The 2017 season is now at an end, and final league positions are below.
Congratulations to the winners and runners up in each division!
Winners | Runners Up | |
Mens Div 1 | Chester | Warrington Wolves A |
Mens Div 2 | Warrington Wolves B | Wallasey FOB |
Womens Div 1 | Chester Amazons | Liverpool A |
Womens Div 2* | Wirral Girls | Chester Uni |
Mens Div 1
Pos | Team | Pts | P | W | L | SW | SL | SetDiff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 14 | 11 | 3 | 33 | 15 | 18 |
2 | ![]() | 34 | 14 | 10 | 4 | 34 | 17 | 17 |
3 | ![]() | 32 | 14 | 9 | 5 | 33 | 23 | 10 |
4 | ![]() | 31 | 14 | 9 | 5 | 30 | 15 | 15 |
5 | ![]() | 25 | 14 | 7 | 7 | 23 | 25 | -2 |
6 | ![]() | 21 | 14 | 4 | 10 | 14 | 28 | -14 |
7 | ![]() | 19 | 14 | 4 | 10 | 17 | 34 | -17 |
8 | ![]() | 16 | 14 | 1 | 13 | 12 | 39 | -27 |
Mens Div 2
Pos | Team | Pts | P | W | L | SW | SL | SetDiff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 14 | 14 | 0 | 42 | 1 | 41 |
2 | ![]() | 38 | 14 | 12 | 2 | 37 | 9 | 28 |
3 | ![]() | 30 | 14 | 8 | 6 | 26 | 21 | 5 |
4 | ![]() | 28 | 13 | 8 | 5 | 24 | 21 | 3 |
5 | ![]() | 27 | 13 | 7 | 6 | 22 | 25 | -3 |
6 | ![]() | 18 | 14 | 2 | 12 | 14 | 39 | -25 |
6 | ![]() | 18 | 14 | 2 | 12 | 14 | 38 | -24 |
6 | ![]() | 18 | 14 | 2 | 12 | 12 | 37 | -25 |
Womens Div 1
Pos | Team | Pts | P | W | L | SW | SL | SetDiff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 10 | 10 | 0 | 30 | 0 | 30 |
2 | ![]() | 20 | 10 | 6 | 4 | 19 | 18 | 1 |
3 | ![]() | 20 | 10 | 5 | 5 | 18 | 18 | 0 |
4 | ![]() | 19 | 10 | 5 | 5 | 18 | 17 | 1 |
5 | ![]() | 13 | 10 | 2 | 8 | 7 | 27 | -20 |
5 | ![]() | 13 | 10 | 2 | 8 | 12 | 24 | -12 |
Womens Div 2
Pos | Team | Pts | P | W | L | SW | SL | SetDiff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 12 | 10 | 2 | 31 | 6 | 25 |
2 | ![]() | 30 | 12 | 9 | 3 | 30 | 14 | 16 |
3 | ![]() | 28 | 12 | 9 | 3 | 27 | 14 | 13 |
4 | ![]() | 26 | 12 | 7 | 5 | 23 | 22 | 1 |
5 | ![]() | 17 | 12 | 4 | 8 | 18 | 30 | -12 |
6 | ![]() | 16 | 12 | 2 | 10 | 9 | 31 | -22 |
7 | ![]() | 11 | 12 | 1 | 11 | 12 | 33 | -21 |
*Note this table is provisional while an appeal is investigated.