FIXTURE SECRETARY |
|
| Name | Martin Mierzwa |
| Phone | 07791 044394 |
| martinmierzwa@hotmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | http://liverpoolvolleyball.org/ |
| https://www.facebook.com/LiverpoolVC/ | |
| https://www.instagram.com/liverpool_volleyball_club/ | |
| Venue | Holly Lodge Girls College, 140 Millbank, L12 7LE |
| Map | MAP |
| Match Time | Sun 15:30 – 17:30 |
- Leagues
- Mens Division 2
- Seasons
- 2025-26
- Home
- Holly Lodge Girls College
Liverpool U18
Mens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington Wolves (M) | 8 | 4 | 2 | 2 | 9 | 6 | 3 | 0 | 0 | 0 |
| 2 | Frodsham Flames (M) | 6 | 2 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 |
| 3 | Anglesey | 6 | 2 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
| 4 | Knutsford Raiders | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
| 5 | Wirral Rebels A | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 6 | Wirral Phoenix | 2 | 2 | 0 | 2 | 0 | 6 | -6 | 0 | 0 | 0 |
| 7 | Chester Trojans | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
| 8 | Liverpool U18 | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
| 8 | Wirral Rebels B | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
| 10 | Chester Black Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























