FIXTURE SECRETARY |
|
| Name | Martin Mierzwa |
| Phone | 07791 044394 |
| martinmierzwa@hotmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | http://liverpoolvolleyball.org/ |
| https://www.facebook.com/LiverpoolVC/ | |
| https://www.instagram.com/liverpool_volleyball_club/ | |
| Venue | Holly Lodge Girls College, 140 Millbank, L12 7LE |
| Map | MAP |
| Match Time | Sun 15:30 – 17:30 |
- Leagues
- Mens Division 2
- Seasons
- 2025-26
- Home
- Holly Lodge Girls College
Liverpool U18
Mens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anglesey | 46 | 16 | 15 | 1 | 46 | 21 | 25 | 0 | 2 | 0 |
| 2 | Frodsham Flames (M) | 43 | 15 | 14 | 1 | 44 | 8 | 36 | 0 | 0 | 0 |
| 3 | Warrington Wolves (M) | 36 | 16 | 10 | 6 | 38 | 25 | 13 | 0 | 0 | 0 |
| 4 | Wirral Rebels A | 32 | 14 | 9 | 5 | 34 | 16 | 18 | 0 | 1 | 0 |
| 5 | Chester Black Hawks | 29 | 13 | 8 | 5 | 28 | 22 | 6 | 0 | 0 | 0 |
| 6 | Knutsford Raiders | 28 | 16 | 6 | 10 | 24 | 33 | -9 | 0 | 1 | 0 |
| 7 | Wirral Phoenix | 25 | 16 | 6 | 10 | 18 | 34 | -16 | 0 | 0 | 3 |
| 8 | Liverpool U18 | 24 | 15 | 5 | 10 | 20 | 34 | -14 | 0 | 0 | 1 |
| 9 | Chester Trojans | 21 | 15 | 3 | 12 | 21 | 41 | -20 | 0 | 0 | 0 |
| 10 | Wirral Rebels B | 16 | 16 | 0 | 16 | 9 | 48 | -39 | 0 | 0 | 0 |











































