Mens Division 1
Pos | Team | Pts | P | W | L | SetDiff |
---|---|---|---|---|---|---|
1 | Everton Manatees | 26 | 11 | 8 | 3 | 13 |
2 | Royals (M) | 25 | 9 | 8 | 1 | 21 |
3 | Fairfield OG | 22 | 8 | 7 | 1 | 11 |
4 | Warrington | 19 | 9 | 5 | 4 | 0 |
5 | Lynx | 15 | 9 | 3 | 6 | -8 |
6 | Wigan Seahawks | 13 | 9 | 2 | 7 | -9 |
7 | Knutsford Vikings | 10 | 6 | 2 | 4 | -6 |
8 | Liverpool (M) | 5 | 6 | 0 | 6 | -15 |
9 | Wirral Rebels A | 3 | 3 | 0 | 3 | -7 |
Womens Division 1
Pos | Team | Pts | P | W | L | SetDiff |
---|---|---|---|---|---|---|
1 | Warrington Wolves (W) | 26 | 10 | 8 | 2 | 15 |
2 | Warrington Blue Flames | 24 | 8 | 8 | 0 | 24 |
3 | Royals (W) | 18 | 8 | 5 | 3 | 4 |
4 | Frodsham Flames (W) | 18 | 10 | 4 | 6 | -9 |
5 | Chester Amazons | 17 | 6 | 6 | 0 | 14 |
6 | Lynx A | 13 | 9 | 2 | 7 | -9 |
7 | Everton Seahorses | 13 | 11 | 1 | 10 | -22 |
8 | Liverpool (W) | 11 | 8 | 2 | 6 | -13 |
9 | LJMU Vipers | 9 | 6 | 2 | 4 | -4 |
Mens Division 2
Pos | Team | Pts | P | W | L | SetDiff |
---|---|---|---|---|---|---|
1 | LJMU Falcons | 21 | 7 | 7 | 0 | 19 |
1 | Wirral Phoenix | 21 | 7 | 7 | 0 | 19 |
3 | Warrington Wolves (M) | 20 | 9 | 6 | 3 | 10 |
4 | Chester Black Hawks | 17 | 9 | 4 | 5 | -8 |
5 | Chester Trojans | 15 | 10 | 3 | 7 | -11 |
6 | Wirral Rebels B | 14 | 8 | 3 | 5 | -6 |
7 | Frodsham Flames (M) | 13 | 5 | 4 | 1 | 7 |
8 | Knutsford Raiders | 12 | 8 | 2 | 6 | -9 |
9 | Liverpool U18 | 8 | 9 | 0 | 9 | -21 |
Womens Division 2
Pos | Team | Pts | P | W | L | SetDiff |
---|---|---|---|---|---|---|
1 | Knutsford Valkyries | 22 | 8 | 7 | 1 | 17 |
2 | Warrington Blue Waves | 18 | 8 | 5 | 3 | 4 |
3 | Wirral Girls | 15 | 7 | 4 | 3 | 3 |
4 | Lynx B | 12 | 6 | 3 | 3 | 1 |
5 | Chester Red Falcons | 9 | 3 | 3 | 0 | 8 |
6 | Hoylake Hurricanes (W) | 5 | 5 | 0 | 5 | -14 |
7 | Liverpool Academy | 5 | 7 | 0 | 7 | -19 |