Mens Division 1
| Pos | Team | Pts | P | W | L | SetDiff |
|---|---|---|---|---|---|---|
| 1 | Royals (M) | 56 | 20 | 18 | 2 | 41 |
| 2 | Isle of Man Falcons | 54 | 20 | 17 | 3 | 39 |
| 3 | Everton Manatees | 53 | 20 | 17 | 3 | 39 |
| 4 | Warrington | 42 | 20 | 11 | 9 | 11 |
| 5 | Fairfield OG | 42 | 20 | 11 | 9 | 3 |
| 6 | Liverpool (M) | 41 | 20 | 11 | 9 | 0 |
| 7 | Wigan Seahawks (M) | 37 | 20 | 9 | 11 | -7 |
| 8 | Knutsford Vikings | 34 | 20 | 7 | 13 | -15 |
| 9 | Phiet Panthers | 30 | 20 | 5 | 15 | -26 |
| 10 | Wirral Phoenix UTS | 26 | 20 | 3 | 17 | -38 |
| 11 | Chester Titans | 22 | 20 | 1 | 19 | -47 |
Womens Division 1
| Pos | Team | Pts | P | W | L | SetDiff |
|---|---|---|---|---|---|---|
| 1 | Chester Red Falcons | 29 | 12 | 9 | 3 | 14 |
| 2 | Wigan Seahawks (W) | 28 | 12 | 8 | 4 | 12 |
| 3 | Royals (W) | 28 | 12 | 8 | 4 | 10 |
| 4 | Chester Amazons | 26 | 12 | 7 | 5 | 7 |
| 5 | Liverpool (W) | 22 | 12 | 6 | 6 | 0 |
| 6 | Lynx | 16 | 12 | 2 | 10 | -21 |
| 7 | Warrington Wolves (W) | 16 | 12 | 2 | 10 | -22 |
Mens Division 2
| Pos | Team | Pts | P | W | L | SetDiff |
|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (M) | 52 | 18 | 17 | 1 | 45 |
| 2 | Anglesey | 52 | 18 | 17 | 1 | 29 |
| 3 | Warrington Wolves (M) | 40 | 18 | 11 | 7 | 13 |
| 4 | Chester Black Hawks | 40 | 18 | 11 | 7 | 7 |
| 5 | Wirral Rebels A | 39 | 18 | 11 | 7 | 18 |
| 6 | Knutsford Raiders | 32 | 18 | 7 | 11 | -8 |
| 7 | Liverpool U18 | 29 | 18 | 6 | 12 | -16 |
| 8 | Wirral Phoenix | 28 | 18 | 7 | 11 | -18 |
| 9 | Chester Trojans | 24 | 18 | 3 | 15 | -25 |
| 10 | Wirral Rebels B | 18 | 18 | 0 | 18 | -45 |
Womens Division 2
| Pos | Team | Pts | P | W | L | SetDiff |
|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (W) | 31 | 12 | 10 | 2 | 22 |
| 2 | Knutsford Valkyries | 30 | 12 | 9 | 3 | 22 |
| 3 | Warrington Blue Waves | 29 | 12 | 9 | 3 | 20 |
| 4 | Everton Seahorses | 24 | 12 | 6 | 6 | -1 |
| 5 | Liverpool Academy | 21 | 12 | 5 | 7 | -8 |
| 6 | Hoylake Hurricanes | 16 | 12 | 2 | 10 | -19 |
| 7 | Wirral | 12 | 12 | 0 | 12 | -36 |
