FIXTURE SECRETARY |
|
| Name | Anna Darcy |
| Phone | 07852 742546 |
| anna.darcy13@gmail.com | |
SECOND CONTACT |
|
| Name | Simon Edwards |
| Phone | 07802 167037 |
| simonredwards@aol.com | |
INFO |
|
| Website | |
| https://www.instagram.com/wiganseahawkswomens/ | |
| Venue | St Edmunds Arrowsmith HS, Rookery Avenue, Ashton in Makerfield, WN4 9PF |
| Map | MAP |
| Match Time | Mon 19:00 – 21:00 |
- Leagues
- Womens Division 1
- Seasons
- 2025-26
- Home
- St Edmunds Arrowsmith HS
Wigan Seahawks (W)
Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Amazons | 6 | 2 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 0 |
| 2 | Wigan Seahawks (W) | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
| 3 | Lynx | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 0 | 0 | 0 |
| 4 | Chester Red Falcons | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 5 | Warrington Wolves (W) | 2 | 2 | 0 | 2 | 2 | 6 | -4 | 0 | 0 | 0 |
| 6 | Royals (W) | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
| 7 | Liverpool (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




































