FIXTURE SECRETARY |
|
| Name | Anna Darcy |
| Phone | 07852 742546 |
| anna.darcy13@gmail.com | |
SECOND CONTACT |
|
| Name | Simon Edwards |
| Phone | 07802 167037 |
| simonredwards@aol.com | |
INFO |
|
| Website | |
| https://www.instagram.com/wiganseahawkswomens/ | |
| Venue | St Edmunds Arrowsmith HS, Rookery Avenue, Ashton in Makerfield, WN4 9PF |
| Map | MAP |
| Match Time | Mon 19:00 – 21:00 |
- Leagues
- Womens Division 1
- Seasons
- 2025-26
- Home
- St Edmunds Arrowsmith HS
Wigan Seahawks (W)
Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Red Falcons | 18 | 6 | 6 | 0 | 18 | 3 | 15 | 0 | 0 | 0 |
| 2 | Wigan Seahawks (W) | 14 | 6 | 4 | 2 | 15 | 8 | 7 | 0 | 0 | 0 |
| 3 | Chester Amazons | 14 | 6 | 4 | 2 | 14 | 8 | 6 | 0 | 0 | 0 |
| 4 | Warrington Wolves (W) | 10 | 8 | 1 | 7 | 5 | 23 | -18 | 0 | 0 | 0 |
| 5 | Royals (W) | 9 | 5 | 2 | 3 | 10 | 13 | -3 | 0 | 0 | 0 |
| 6 | Lynx | 6 | 4 | 1 | 3 | 6 | 11 | -5 | 0 | 0 | 0 |
| 7 | Liverpool (W) | 4 | 3 | 1 | 2 | 4 | 6 | -2 | 1 | 0 | 0 |






































