FIXTURE SECRETARY |
|
| Name | Andy Martin |
| Phone | 07455 440303 |
| volleyplod@hotmail.co.uk | |
SECOND CONTACT |
|
| Name | Mike Melbourne |
| Phone | 07738 413404 |
| mmelbourne@hotmail.co.uk | |
INFO |
|
| Website | |
| https://www.instagram.com/royalsvolleyball_liv/ | |
| Venue | Jubilee Sports Bank, Jubilee Drive, L7 8SJ |
| Map | MAP |
| Match Time | Mon 20:00 – 22:00 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Jubilee Sports Bank
Royals (M)
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 15 | 5 | 5 | 0 | 15 | 3 | 12 | 0 | 0 | 0 |
| 2 | Fairfield OG | 5 | 3 | 1 | 2 | 5 | 8 | -3 | 0 | 0 | 0 |
| 3 | Warrington | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
| 4 | Isle of Man Falcons | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 4 | Royals (M) | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 6 | Wigan Seahawks (M) | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 0 | 0 | 0 |
| 7 | Chester Titans | 1 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 0 |
| 8 | Liverpool (M) | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
| 9 | Phiet Panthers | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
| 9 | Wirral Phoenix UTS | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 0 | 0 | 0 |
| 11 | Knutsford Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







































































