FIXTURE SECRETARY |
|
| Name | Andy Martin |
| Phone | 07455 440303 |
| volleyplod@hotmail.co.uk | |
SECOND CONTACT |
|
| Name | Mike Melbourne |
| Phone | 07738 413404 |
| mmelbourne@hotmail.co.uk | |
INFO |
|
| Website | |
| https://www.instagram.com/royalsvolleyball_liv/ | |
| Venue | Jubilee Sports Bank, Jubilee Drive, L7 8SJ |
| Map | MAP |
| Match Time | Mon 20:00 – 22:00 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Jubilee Sports Bank
Royals (M)
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals (M) | 47 | 17 | 15 | 2 | 49 | 16 | 33 | 0 | 0 | 0 |
| 2 | Everton Manatees | 43 | 16 | 14 | 2 | 43 | 9 | 34 | 0 | 0 | 1 |
| 3 | Isle of Man Falcons | 42 | 16 | 13 | 3 | 42 | 14 | 28 | 0 | 1 | 0 |
| 4 | Fairfield OG | 41 | 19 | 11 | 8 | 38 | 34 | 4 | 0 | 0 | 0 |
| 5 | Warrington | 35 | 17 | 9 | 8 | 32 | 26 | 6 | 0 | 2 | 0 |
| 6 | Wigan Seahawks (M) | 31 | 16 | 8 | 8 | 31 | 32 | -1 | 0 | 0 | 1 |
| 7 | Knutsford Vikings | 28 | 16 | 6 | 10 | 25 | 33 | -8 | 0 | 0 | 0 |
| 8 | Liverpool (M) | 26 | 13 | 7 | 6 | 26 | 25 | 1 | 0 | 0 | 1 |
| 9 | Phiet Panthers | 24 | 16 | 4 | 12 | 18 | 41 | -23 | 0 | 0 | 0 |
| 10 | Wirral Phoenix UTS | 22 | 16 | 3 | 13 | 16 | 43 | -27 | 0 | 0 | 0 |
| 11 | Chester Titans | 22 | 20 | 1 | 19 | 11 | 58 | -47 | 0 | 0 | 0 |
























































































