FIXTURE SECRETARY |
|
| Name | Wickey Li |
| Phone | 07585 265500 |
| wickeyli@gmail.com | |
SECOND CONTACT |
|
| Name | Elsa Cheung |
| Phone | 07767 529503 |
| dejsfamily@gmail.com | |
INFO |
|
| Website | www.warringtonvolleyballclub.co.uk |
| https://www.instagram.com/offical_warrington_vc/ | |
| Venue | Birchwood Community Hub, Benson Rd, WA3 7PQ |
| Map | MAP |
| Match Time | Fri 19:15 – 21:30 |
- Leagues
- Womens Division 2
- Seasons
- 2025-26
- Home
- Birchwood Community Hub
Warrington Blue Waves
Womens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (W) | 19 | 7 | 6 | 1 | 19 | 8 | 11 | 0 | 0 | 0 |
| 2 | Knutsford Valkyries | 14 | 6 | 4 | 2 | 16 | 6 | 10 | 0 | 0 | 0 |
| 3 | Warrington Blue Waves | 13 | 5 | 4 | 1 | 13 | 3 | 10 | 0 | 0 | 0 |
| 4 | Liverpool Academy | 7 | 3 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
| 5 | Hoylake Hurricanes | 6 | 6 | 0 | 6 | 0 | 18 | -18 | 0 | 0 | 0 |
| 6 | Wirral | 5 | 5 | 0 | 5 | 0 | 15 | -15 | 0 | 0 | 0 |
| 7 | Everton Seahorses | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |

























































