FIXTURE SECRETARY |
|
| Name | Kris Wojtak |
| Phone | 07947 712352 |
| hoylakehurricanesvbc@gmail.com | |
SECOND CONTACT |
|
| Name | Ce Caffrey |
| Phone | 07811 123767 |
| ceciliacaffrey@gmail.com | |
INFO |
|
| Website | |
| Venue | West Kirby School and College, Meols Drive, West Kirby, CH48 5DH |
| Map | MAP |
| Match Time | Mon 20:00 – 21:30 |
- Leagues
- Womens Division 2
- Seasons
- 2025-26
- Home
- West Kirby School and College
Hoylake Hurricanes (W)
Womens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knutsford Valkyries | 10 | 4 | 3 | 1 | 11 | 3 | 8 | 0 | 0 | 0 |
| 2 | Warrington Blue Waves | 9 | 3 | 3 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
| 3 | Frodsham Flames (W) | 7 | 3 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
| 4 | Everton Seahorses | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Liverpool Academy | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
| 6 | Hoylake Hurricanes | 4 | 4 | 0 | 4 | 0 | 12 | -12 | 0 | 0 | 0 |
| 7 | Wirral | 2 | 2 | 0 | 2 | 0 | 6 | -6 | 0 | 0 | 0 |





































