FIXTURE SECRETARY |
|
| Name | Kris Wojtak |
| Phone | 07947 712352 |
| hoylakehurricanesvbc@gmail.com | |
SECOND CONTACT |
|
| Name | Ce Caffrey |
| Phone | 07811 123767 |
| ceciliacaffrey@gmail.com | |
INFO |
|
| Website | |
| Venue | West Kirby School and College, Meols Drive, West Kirby, CH48 5DH |
| Map | MAP |
| Match Time | Mon 20:00 – 21:30 |
- Leagues
- Womens Division 2
- Seasons
- 2025-26
- Home
- West Kirby School and College
Hoylake Hurricanes (W)
Womens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (W) | 28 | 10 | 9 | 1 | 28 | 9 | 19 | 0 | 0 | 0 |
| 2 | Knutsford Valkyries | 27 | 11 | 8 | 3 | 29 | 10 | 19 | 0 | 0 | 0 |
| 3 | Warrington Blue Waves | 26 | 10 | 8 | 2 | 26 | 9 | 17 | 0 | 0 | 0 |
| 4 | Everton Seahorses | 21 | 11 | 5 | 6 | 18 | 22 | -4 | 0 | 0 | 0 |
| 5 | Liverpool Academy | 16 | 8 | 4 | 4 | 15 | 15 | 0 | 0 | 0 | 0 |
| 6 | Hoylake Hurricanes | 15 | 11 | 2 | 9 | 9 | 27 | -18 | 0 | 0 | 0 |
| 7 | Wirral | 11 | 11 | 0 | 11 | 0 | 33 | -33 | 0 | 0 | 0 |






































