FIXTURE SECRETARY |
|
| Name | Graham Lee |
| Phone | 07836 674583 |
| graham@leeprojects.co.uk | |
SECOND CONTACT |
|
| Name | Aden Broughton |
| Phone | 07788 211973 |
| aden_b6@hotmail.com | |
INFO |
|
| Website | www.knutsfordvolleyballclub.co.uk |
| https://www.instagram.com/knutsfordvolleyball/ | |
| Venue | Knutsford Leisure Centre, Westfield Drive, Cheshire, WA16 0BL |
| Map | MAP |
| Match Time | Fri 19:30 – 21:30 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Knutsford Leisure Centre
Knutsford Vikings
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 39 | 14 | 13 | 1 | 39 | 6 | 33 | 0 | 0 | 1 |
| 2 | Isle of Man Falcons | 36 | 14 | 11 | 3 | 36 | 14 | 22 | 0 | 1 | 0 |
| 3 | Fairfield OG | 35 | 17 | 9 | 8 | 32 | 32 | 0 | 0 | 0 | 0 |
| 4 | Royals (M) | 34 | 12 | 11 | 1 | 35 | 11 | 24 | 0 | 0 | 0 |
| 5 | Warrington | 27 | 13 | 7 | 6 | 25 | 18 | 7 | 0 | 1 | 0 |
| 6 | Wigan Seahawks (M) | 23 | 11 | 6 | 5 | 23 | 20 | 3 | 0 | 0 | 0 |
| 7 | Phiet Panthers | 22 | 14 | 4 | 10 | 15 | 35 | -20 | 0 | 0 | 0 |
| 8 | Liverpool (M) | 19 | 10 | 5 | 5 | 19 | 18 | 1 | 0 | 0 | 1 |
| 9 | Knutsford Vikings | 19 | 11 | 4 | 7 | 16 | 23 | -7 | 0 | 0 | 0 |
| 10 | Wirral Phoenix UTS | 18 | 14 | 2 | 12 | 13 | 39 | -26 | 0 | 0 | 0 |
| 11 | Chester Titans | 18 | 16 | 1 | 15 | 9 | 46 | -37 | 0 | 0 | 0 |











































