FIXTURE SECRETARY |
|
| Name | Gints Haritonovs |
| Phone | 07742 229937 |
| gintsharitonovs@gmail.com | |
SECOND CONTACT |
|
| Name | Victor Solecki |
| Phone | 07575 565444 |
| victor.solecki.vs@gmail.com | |
INFO |
|
| Website | www.warringtonvolleyballclub.co.uk |
| https://www.instagram.com/offical_warrington_vc/ | |
| Venue | Birchwood Community Hub, Benson Rd, WA3 7PQ |
| Map | MAP |
| Match Time | Fri 19:15 – 22:00 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Birchwood Community Hub
Warrington
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 33 | 11 | 11 | 0 | 33 | 3 | 30 | 0 | 0 | 0 |
| 2 | Isle of Man Falcons | 23 | 9 | 7 | 2 | 22 | 9 | 13 | 0 | 0 | 0 |
| 3 | Fairfield OG | 23 | 11 | 6 | 5 | 22 | 23 | -1 | 0 | 0 | 0 |
| 4 | Royals (M) | 19 | 7 | 6 | 1 | 20 | 6 | 14 | 0 | 0 | 0 |
| 5 | Wigan Seahawks (M) | 13 | 7 | 3 | 4 | 12 | 15 | -3 | 0 | 0 | 0 |
| 6 | Knutsford Vikings | 12 | 6 | 3 | 3 | 9 | 11 | -2 | 0 | 0 | 0 |
| 7 | Phiet Panthers | 11 | 7 | 2 | 5 | 8 | 17 | -9 | 0 | 0 | 0 |
| 8 | Chester Titans | 11 | 9 | 1 | 8 | 7 | 25 | -18 | 0 | 0 | 0 |
| 9 | Warrington | 8 | 6 | 1 | 5 | 7 | 15 | -8 | 0 | 0 | 0 |
| 10 | Wirral Phoenix UTS | 7 | 5 | 1 | 4 | 5 | 13 | -8 | 0 | 0 | 0 |
| 11 | Liverpool (M) | 4 | 4 | 0 | 4 | 4 | 12 | -8 | 0 | 0 | 0 |




































































