FIXTURE SECRETARY |
|
| Name | Martin Mierzwa |
| Phone | 07791 044394 |
| martinmierzwa@hotmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | http://liverpoolvolleyball.org/ |
| https://www.facebook.com/LiverpoolVC/ | |
| https://www.instagram.com/liverpool_volleyball_club/ | |
| Venue | Holly Lodge Girls College, 140 Millbank, L12 7LE |
| Map | MAP |
| Match Time | Sun 15:30 – 17:30 |
- Leagues
- Mens Division 2
- Seasons
- 2025-26
- Home
- Holly Lodge Girls College
Liverpool U18
Mens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (M) | 24 | 8 | 8 | 0 | 24 | 1 | 23 | 0 | 0 | 0 |
| 2 | Warrington Wolves (M) | 22 | 10 | 6 | 4 | 22 | 13 | 9 | 0 | 0 | 0 |
| 3 | Anglesey | 18 | 6 | 6 | 0 | 18 | 7 | 11 | 0 | 0 | 0 |
| 4 | Knutsford Raiders | 18 | 10 | 4 | 6 | 15 | 21 | -6 | 0 | 0 | 0 |
| 5 | Wirral Rebels A | 16 | 6 | 5 | 1 | 15 | 4 | 11 | 0 | 0 | 0 |
| 6 | Chester Black Hawks | 13 | 5 | 4 | 1 | 12 | 7 | 5 | 0 | 0 | 0 |
| 7 | Liverpool U18 | 11 | 7 | 2 | 5 | 9 | 15 | -6 | 0 | 0 | 0 |
| 8 | Wirral Rebels B | 8 | 8 | 0 | 8 | 2 | 24 | -22 | 0 | 0 | 0 |
| 9 | Wirral Phoenix | 7 | 5 | 1 | 4 | 3 | 12 | -9 | 0 | 0 | 0 |
| 10 | Chester Trojans | 7 | 7 | 0 | 7 | 5 | 21 | -16 | 0 | 0 | 0 |





























