FIXTURE SECRETARY |
|
| Name | Jamey Howard |
| Phone | 07973 865490 |
| 1@jameyhoward.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | www.knutsfordvolleyballclub.co.uk |
| https://www.instagram.com/knutsfordvolleyball/ | |
| Venue | Knutsford Leisure Centre, Westfield Drive, Cheshire, WA16 0BL |
| Map | MAP |
| Match Time | Fri 19:30 – 21:30 |
- Leagues
- Mens Division 2
- Seasons
- 2025-26
- Home
- Knutsford Leisure Centre
Knutsford Raiders
| Player | Starred | NVL |
|---|---|---|
![]() Jamey Howard | - | - |
![]() Renata Ondruchova | - | - |
![]() Steve Harrison | - | - |
![]() Ulla Hill | - | - |
![]() Kyle Cavanagh | - | - |
![]() Jeff Brown | - | - |
![]() Kristian Marsh | - | - |
![]() Keyt Gaudier | - | - |
![]() Matt Atkins | - | - |
![]() Aaron Tang | - | - |
![]() Matteo Booth | - | - |
Mens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (M) | 18 | 6 | 6 | 0 | 18 | 0 | 18 | 0 | 0 | 0 |
| 2 | Warrington Wolves (M) | 13 | 7 | 3 | 4 | 13 | 12 | 1 | 0 | 0 | 0 |
| 3 | Anglesey | 12 | 4 | 4 | 0 | 12 | 5 | 7 | 0 | 0 | 0 |
| 4 | Liverpool U18 | 9 | 5 | 2 | 3 | 8 | 9 | -1 | 0 | 0 | 0 |
| 5 | Knutsford Raiders | 9 | 5 | 2 | 3 | 8 | 11 | -3 | 0 | 0 | 0 |
| 6 | Wirral Rebels A | 7 | 3 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 0 |
| 7 | Chester Black Hawks | 7 | 3 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 0 |
| 8 | Chester Trojans | 3 | 3 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | 0 |
| 9 | Wirral Phoenix | 3 | 3 | 0 | 3 | 0 | 9 | -9 | 0 | 0 | 0 |
| 9 | Wirral Rebels B | 3 | 3 | 0 | 3 | 0 | 9 | -9 | 0 | 0 | 0 |



































