FIXTURE SECRETARY |
|
| Name | Martin Mierzwa |
| Phone | 07791 044394 |
| martinmierzwa@hotmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | http://liverpoolvolleyball.org/ |
| https://www.instagram.com/liverpool_volleyball_club/ | |
| Venue | Holly Lodge Girls College, 140 Millbank, L12 7LE |
| Map | MAP |
| Match Time | Sun 13:30 – 15:30 |
- Leagues
- Womens Division 1
- Seasons
- 2025-26
- Home
- Holly Lodge Girls College
Liverpool (W)
Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Red Falcons | 29 | 11 | 9 | 2 | 29 | 12 | 17 | 0 | 0 | 0 |
| 2 | Wigan Seahawks (W) | 22 | 10 | 6 | 4 | 22 | 15 | 7 | 0 | 0 | 0 |
| 3 | Royals (W) | 22 | 10 | 6 | 4 | 24 | 19 | 5 | 0 | 1 | 0 |
| 4 | Chester Amazons | 21 | 9 | 6 | 3 | 20 | 11 | 9 | 0 | 0 | 0 |
| 5 | Warrington Wolves (W) | 15 | 11 | 2 | 9 | 10 | 29 | -19 | 0 | 0 | 0 |
| 6 | Liverpool (W) | 13 | 9 | 3 | 6 | 12 | 20 | -8 | 1 | 0 | 1 |
| 7 | Lynx | 12 | 8 | 2 | 6 | 11 | 22 | -11 | 0 | 0 | 0 |





































