FIXTURE SECRETARY |
|
| Name | Martin Mierzwa |
| Phone | 07791 044394 |
| martinmierzwa@hotmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | http://liverpoolvolleyball.org/ |
| https://www.instagram.com/liverpool_volleyball_club/ | |
| Venue | Holly Lodge Girls College, 140 Millbank, L12 7LE |
| Map | MAP |
| Match Time | Sun 13:30 – 15:30 |
- Leagues
- Womens Division 1
- Seasons
- 2025-26
- Home
- Holly Lodge Girls College
Liverpool (W)
| Player | Starred | NVL |
|---|---|---|
![]() Dorota Kot | ā | - |
![]() Elia CaƱete Martinez | ā | - |
![]() Eva Nartea | ā | - |
![]() Kamila Kopec | ā | - |
![]() Lakshika Thippala Gamage | ā | - |
![]() Malgorzata Munns | ā | - |
![]() Mia Luccarini | ā | - |
![]() Tracy Ilunga | ā | - |
![]() Viktoriia Chumak | ā | - |
![]() Wiktoria Strupiechowska | ā | - |
![]() Mona Ramezani | - | - |
![]() Teresa Marie Catolico | - | - |
Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Red Falcons | 15 | 5 | 5 | 0 | 15 | 2 | 13 | 0 | 0 | 0 |
| 2 | Wigan Seahawks (W) | 11 | 5 | 3 | 2 | 12 | 7 | 5 | 0 | 0 | 0 |
| 3 | Chester Amazons | 11 | 5 | 3 | 2 | 11 | 8 | 3 | 0 | 0 | 0 |
| 4 | Warrington Wolves (W) | 9 | 7 | 1 | 6 | 5 | 20 | -15 | 0 | 0 | 0 |
| 5 | Royals (W) | 8 | 4 | 2 | 2 | 9 | 10 | -1 | 0 | 0 | 0 |
| 6 | Lynx | 5 | 3 | 1 | 2 | 5 | 8 | -3 | 0 | 0 | 0 |
| 7 | Liverpool (W) | 4 | 3 | 1 | 2 | 4 | 6 | -2 | 1 | 0 | 0 |































