FIXTURE SECRETARY |
|
| Name | Vicky Martin |
| Phone | 07912 685146 |
| vickyphillips100@hotmail.co.uk | |
SECOND CONTACT |
|
| Name | Vicky Melbourne |
| Phone | 07843 236204 |
INFO |
|
| Website | |
| https://www.instagram.com/royalsvolleyball_liv/ | |
| Venue | Jubilee Sports Bank, Jubilee Drive, L7 8SJ |
| Map | MAP |
| Match Time | Thu 20:00 – 22:00 |
- Leagues
- Womens Division 1
- Seasons
- 2025-26
- Home
- Jubilee Sports Bank
Royals (W)
Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Amazons | 6 | 2 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 0 |
| 2 | Wigan Seahawks (W) | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 |
| 3 | Lynx | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 0 | 0 | 0 |
| 4 | Chester Red Falcons | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 5 | Warrington Wolves (W) | 2 | 2 | 0 | 2 | 2 | 6 | -4 | 0 | 0 | 0 |
| 6 | Royals (W) | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 0 | 0 | 0 |
| 7 | Liverpool (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















































