FIXTURE SECRETARY |
|
| Name | Vicky Martin |
| Phone | 07912 685146 |
| vickyphillips100@hotmail.co.uk | |
SECOND CONTACT |
|
| Name | Vicky Melbourne |
| Phone | 07843 236204 |
INFO |
|
| Website | |
| https://www.instagram.com/royalsvolleyball_liv/ | |
| Venue | Jubilee Sports Bank, Jubilee Drive, L7 8SJ |
| Map | MAP |
| Match Time | Thu 20:00 – 22:00 |
- Leagues
- Womens Division 1
- Seasons
- 2025-26
- Home
- Jubilee Sports Bank
Royals (W)
Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Red Falcons | 21 | 7 | 7 | 0 | 21 | 3 | 18 | 0 | 0 | 0 |
| 2 | Wigan Seahawks (W) | 19 | 9 | 5 | 4 | 19 | 15 | 4 | 0 | 0 | 0 |
| 3 | Chester Amazons | 17 | 7 | 5 | 2 | 17 | 8 | 9 | 0 | 0 | 0 |
| 4 | Royals (W) | 13 | 7 | 3 | 4 | 15 | 17 | -2 | 0 | 0 | 0 |
| 5 | Warrington Wolves (W) | 11 | 9 | 1 | 8 | 7 | 26 | -19 | 0 | 0 | 0 |
| 6 | Lynx | 9 | 5 | 2 | 3 | 9 | 13 | -4 | 0 | 0 | 0 |
| 7 | Liverpool (W) | 9 | 6 | 2 | 4 | 8 | 14 | -6 | 1 | 0 | 0 |





























































