FIXTURE SECRETARY |
|
| Name | Martin Mierzwa |
| Phone | 07791 044394 |
| martinmierzwa@hotmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | http://liverpoolvolleyball.org/ |
| https://www.facebook.com/LiverpoolVC/ | |
| https://www.instagram.com/liverpool_volleyball_club/ | |
| Venue | Holly Lodge Girls College, 140 Millbank, L12 7LE |
| Map | MAP |
| Match Time | Sun 13:30 – 15:30 |
- Leagues
- Womens Division 2
- Seasons
- 2025-26
- Home
- Holly Lodge Girls College
Liverpool Academy
Womens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (W) | 16 | 6 | 5 | 1 | 16 | 7 | 9 | 0 | 0 | 0 |
| 2 | Knutsford Valkyries | 14 | 6 | 4 | 2 | 16 | 6 | 10 | 0 | 0 | 0 |
| 3 | Warrington Blue Waves | 12 | 4 | 4 | 0 | 12 | 0 | 12 | 0 | 0 | 0 |
| 4 | Liverpool Academy | 7 | 3 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 |
| 5 | Hoylake Hurricanes | 6 | 6 | 0 | 6 | 0 | 18 | -18 | 0 | 0 | 0 |
| 6 | Wirral | 5 | 5 | 0 | 5 | 0 | 15 | -15 | 0 | 0 | 0 |
| 7 | Everton Seahorses | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |















