MVP SCOREBOARDS
M1
M2
M3
W1
W2
MVP M1
| Player | Team | MVP |
|---|---|---|
![]() Rees Fuller | Fairfield OG | 2 |
![]() Levi Cornah | Anglesey Sea Sharks | 1 |
![]() Nozomi Iwata | Anglesey Sea Sharks | 1 |
![]() Anthony McLaughlin | Liverpool (M) | 1 |
![]() Kieran Atkinson | Royals U60 | 1 |
MVP M2
| Player | Team | MVP |
|---|---|---|
![]() Daniel Piggott | Wirral Phoenix UTS | 2 |
![]() Samuel Griffiths | Anglesey Dragons | 2 |
![]() Nikki Gore | Wirral Rebels A | 2 |
![]() Preston Lee | Phiet Panthers A | 1 |
![]() Leon Lui | Warrington Wolves (M) | 1 |
MVP M3
| Player | Team | MVP |
|---|---|---|
![]() Adam Roach | Chester Trojans | 2 |
![]() Hares Ahmad | Liverpool LTD | 2 |
![]() Kayleigh King | Wirral Phoenix 2 | 2 |
![]() Benjamin Scott | Liverpool U18 | 1 |
![]() Aden Broughton | Knutsford Raiders | 1 |
MVP W1
| Player | Team | MVP |
|---|---|---|
![]() Mary Hughes | Chester Amazon Furies | 2 |
![]() Dorota Kot | Liverpool (W) | 1 |
![]() Beata Redel | Frodsham Flames (W) | 1 |
![]() Kivia Goncalves Dias | Everton Seadragons | 1 |
![]() Emma Boxer | Knutsford Valkyries | 1 |
MWP W2
| Player | Team | MVP |
|---|---|---|
![]() Sarah Hanrahan | Lynx | 1 |
![]() Shadi Kim | Warrington Wolves (W) | 1 |
![]() Eva Gray | Warrington Wolves (W) | 1 |
![]() Roberta Leščinskaité | Lynx | 1 |
Isobel Wharton | Liverpool U16 | 1 |










































































