MVP SCOREBOARDS
M1
M2
M3
W1
W2
MVP M1
| Player | Team | MVP |
|---|---|---|
![]() Rees Fuller | ![]() | 2 |
![]() Nawin Rex | ![]() | 2 |
![]() Levi Cornah | ![]() | 1 |
![]() Nozomi Iwata | ![]() | 1 |
![]() Anthony McLaughlin | ![]() | 1 |
MVP M2
| Player | Team | MVP |
|---|---|---|
![]() Daniel Piggott | ![]() | 2 |
![]() Samuel Griffiths | ![]() | 2 |
![]() Nikki Gore | ![]() | 2 |
![]() Preston Lee | ![]() | 1 |
![]() Leon Lui | ![]() | 1 |
MVP M3
| Player | Team | MVP |
|---|---|---|
![]() Adam Roach | ![]() | 2 |
![]() Hares Ahmad | ![]() | 2 |
![]() Kayleigh King | ![]() | 2 |
![]() Benjamin Scott | ![]() | 1 |
![]() Aden Broughton | ![]() | 1 |
MVP W1
| Player | Team | MVP |
|---|---|---|
![]() Mary Hughes | ![]() | 2 |
![]() Dorota Kot | ![]() | 1 |
![]() Beata Redel | ![]() | 1 |
![]() Kivia Goncalves Dias | ![]() | 1 |
![]() Emma Boxer | ![]() | 1 |
MWP W2
| Player | Team | MVP |
|---|---|---|
Wendy Zhou | ![]() | 2 |
![]() Maja Lenarcik | ![]() | 2 |
![]() Sarah Hanrahan | ![]() | 1 |
![]() Shadi Kim | ![]() | 1 |
![]() Ruta Lindentale | ![]() | 1 |
Latest Results
15:30Mens Division 3
Holly Lodge Girls College N/A Liverpool LTD v Wirral Rebels B |
3 - 1Mens Division 1
West Kirby School and College N/A Phiet Panthers A v Anglesey Sea Sharks |
1 - 3Mens Division 1
West Kirby School and College N/A Warrington Blue Tornadoes v Anglesey Sea Sharks |
13:00Womens Division 2
Woodchurch Sports Centre N/A Wirral v Liverpool Academy |
TBDMens Division 3
Holly Lodge Girls College N/A Axers v Knutsford Raiders |
Upcoming Fixtures
20:00Womens Division 2
West Kirby School and College N/A Hoylake Hurricanes (W) v Warrington Wolves (W) |
20:00Mens Division 2
Jubilee Sports Bank N/A Royals U60 v Wirral Rebels A |
20:00Womens Division 1
The Ellesmere Port C Of E College N/A Chester Amazon Furies v Everton Seadragons |
19:00Mens Division 3
Knutsford Leisure Centre N/A Knutsford Raiders v Wirral Phoenix 2 |
19:15Womens Division 2
Birchwood Community Hub N/A Warrington Blue Waves v Liverpool U16 |

















































































