MVP SCOREBOARDS
M1
M2
M3
W1
W2
MVP M1
| Player | Team | MVP |
|---|---|---|
![]() Rees Fuller | ![]() | 2 |
![]() Levi Cornah | ![]() | 1 |
![]() Nozomi Iwata | ![]() | 1 |
![]() Anthony McLaughlin | ![]() | 1 |
![]() Kieran Atkinson | ![]() | 1 |
MVP M2
| Player | Team | MVP |
|---|---|---|
![]() Daniel Piggott | ![]() | 2 |
![]() Samuel Griffiths | ![]() | 2 |
![]() Nikki Gore | ![]() | 2 |
![]() Preston Lee | ![]() | 1 |
![]() Leon Lui | ![]() | 1 |
MVP M3
| Player | Team | MVP |
|---|---|---|
![]() Adam Roach | ![]() | 2 |
![]() Hares Ahmad | ![]() | 2 |
![]() Kayleigh King | ![]() | 2 |
![]() Benjamin Scott | ![]() | 1 |
![]() Aden Broughton | ![]() | 1 |
MVP W1
| Player | Team | MVP |
|---|---|---|
![]() Mary Hughes | ![]() | 2 |
![]() Dorota Kot | ![]() | 1 |
![]() Kivia Goncalves Dias | ![]() | 1 |
![]() Emma Boxer | ![]() | 1 |
![]() Irene Gutierrez | ![]() | 1 |
MWP W2
| Player | Team | MVP |
|---|---|---|
![]() Sarah Hanrahan | ![]() | 1 |
![]() Shadi Kim | ![]() | 1 |
![]() Eva Gray | ![]() | 1 |
![]() Roberta Leščinskaité | ![]() | 1 |
Isobel Wharton | ![]() | 1 |
Latest Results
3 - 0Womens Division 2
2026-27
Beamont Collegiate Academy N/A Warrington Wolves (W) v Frodsham Fire |
3 - 0Mens Division 2
2026-27
Holly Lodge Girls College N/A Liverpool U18 v Wirral Phoenix UTS |
(Overdue)
PostponedMens Division 2
2026-27
The Ellesmere Port C Of E College N/A Warrington Wolves (M) v Anglesey Dragons |
0 - 3Mens Division 2
2026-27
The Ellesmere Port C Of E College N/A Wirral Rebels A v Anglesey Dragons |
0 - 3Womens Division 2
2026-27
Woodchurch Sports Centre N/A Wirral v Hoylake Hurricanes (W) |
Upcoming Fixtures
19:15Womens Division 2
2026-27
Birchwood Community Hub N/A Warrington Blue Waves v Everton Seahorses |
20:00Mens Division 2
2026-27
Holly Lodge Girls College N/A Phiet Panthers B v Wirral Rebels A |
10:00Womens Division 2
2026-27
Weaverham High School N/A Lynx v Liverpool U16 |
13:00Mens Division 3
2026-27
Holly Lodge Girls College N/A Axers v Knutsford Raiders |
13:00Womens Division 2
2026-27
Woodchurch Sports Centre N/A Wirral v Liverpool Academy |















































































