FIXTURE SECRETARY |
|
| Name | Martin Mierzwa |
| Phone | 07791 044394 |
| martinmierzwa@hotmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
INFO |
|
| Website | http://liverpoolvolleyball.org/ |
| https://www.facebook.com/LiverpoolVC/ | |
| https://www.instagram.com/liverpool_volleyball_club/ | |
| Venue | Holly Lodge Girls College, 140 Millbank, L12 7LE |
| Map | MAP |
| Match Time | Sun 15:30 – 17:30 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Holly Lodge Girls College
Liverpool (M)
| Player | Starred | NVL |
|---|---|---|
![]() Alex Langeveld | ● | NVL3 |
![]() Andrei Colta | - | - |
![]() Bartosz Manczak | ● | NVL3 |
![]() Carlos Balanay | - | NVL3 |
![]() Dylan Cabije | ● | NVL3 |
![]() Gleb Komarov | ● | - |
![]() Jed Roque | ● | NVL3 |
![]() Juri Fiaschi | ● | - |
![]() Kuba Palen | - | NVL3 |
![]() Rhys Sweeney | ● | - |
![]() Robert Meczynski | ● | NVL3 |
![]() Yew Jin Law | ● | NVL3 |
![]() Lucas Li | - | - |
![]() Martin Mierzwa | - | - |
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 30 | 10 | 10 | 0 | 30 | 3 | 27 | 0 | 0 | 0 |
| 2 | Isle of Man Falcons | 23 | 9 | 7 | 2 | 22 | 9 | 13 | 0 | 0 | 0 |
| 3 | Fairfield OG | 23 | 11 | 6 | 5 | 22 | 23 | -1 | 0 | 0 | 0 |
| 4 | Royals (M) | 19 | 7 | 6 | 1 | 20 | 6 | 14 | 0 | 0 | 0 |
| 5 | Wigan Seahawks (M) | 13 | 7 | 3 | 4 | 12 | 15 | -3 | 0 | 0 | 0 |
| 6 | Knutsford Vikings | 12 | 6 | 3 | 3 | 9 | 11 | -2 | 0 | 0 | 0 |
| 7 | Chester Titans | 10 | 8 | 1 | 7 | 6 | 22 | -16 | 0 | 0 | 0 |
| 8 | Warrington | 8 | 6 | 1 | 5 | 7 | 15 | -8 | 0 | 0 | 0 |
| 9 | Phiet Panthers | 8 | 6 | 1 | 5 | 5 | 16 | -11 | 0 | 0 | 0 |
| 10 | Wirral Phoenix UTS | 7 | 5 | 1 | 4 | 5 | 13 | -8 | 0 | 0 | 0 |
| 11 | Liverpool (M) | 3 | 3 | 0 | 3 | 4 | 9 | -5 | 0 | 0 | 0 |








































