FIXTURE SECRETARY |
|
| Name | Lily Bloomfield |
| Phone | 07376 044446 |
| lilybloomfield0406@gmail.com | |
SECOND CONTACT |
|
| Name | Andrew Benjamin |
| Phone | 07866 015303 |
| awbenjamin08@gmail.com | |
INFO |
|
| Website | http://www.wirralvolleyballclub.org.uk |
| Venue | Woodchurch Sports Centre, Carr Bridge Road, Wirral CH49 7NG |
| Map | MAP |
| Match Time | Sun 11:00 – 13:00 |
- Leagues
- Womens Division 2
- Seasons
- 2025-26
- Home
- Woodchurch Sports Centre
Wirral
Womens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knutsford Valkyries | 10 | 4 | 3 | 1 | 11 | 3 | 8 | 0 | 0 | 0 |
| 2 | Warrington Blue Waves | 9 | 3 | 3 | 0 | 9 | 0 | 9 | 0 | 0 | 0 |
| 3 | Frodsham Flames (W) | 7 | 3 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 0 |
| 4 | Everton Seahorses | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Liverpool Academy | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 0 | 0 | 0 |
| 6 | Hoylake Hurricanes | 4 | 4 | 0 | 4 | 0 | 12 | -12 | 0 | 0 | 0 |
| 7 | Wirral | 2 | 2 | 0 | 2 | 0 | 6 | -6 | 0 | 0 | 0 |


































