The 2017 season is now at an end, and final league positions are below.
Congratulations to the winners and runners up in each division!
Winners | Runners Up | |
Mens Div 1 | Chester | Warrington Wolves A |
Mens Div 2 | Warrington Wolves B | Wallasey FOB |
Womens Div 1 | Chester Amazons | Liverpool A |
Womens Div 2* | Wirral Girls | Chester Uni |
Mens Div 1
Pos | Team | Pts | P | W | L | SW | SL | SetDiff | CW | CL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fairfield OG | 40 | 14 | 13 | 1 | 41 | 7 | 34 | 0 | 0 |
2 | Royals (M) | 38 | 14 | 12 | 2 | 36 | 12 | 24 | 0 | 0 |
3 | Wirral Rebels A | 30 | 14 | 8 | 6 | 28 | 26 | 2 | 1 | 0 |
4 | Chester Titans | 27 | 14 | 7 | 7 | 23 | 25 | -2 | 2 | 1 |
5 | Wigan Seahawks A | 26 | 14 | 7 | 7 | 26 | 22 | 4 | 2 | 2 |
6 | Knutsford Vikings | 20 | 14 | 4 | 10 | 21 | 33 | -12 | 1 | 2 |
7 | Liverpool | 19 | 14 | 4 | 10 | 14 | 32 | -18 | 2 | 3 |
8 | LJMU Falcons | 9 | 14 | 0 | 14 | 7 | 39 | -32 | 0 | 2 |
Mens Div 2
Pos | Team | Pts | P | W | L | SW | SL | SetDiff | CW | CL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prescot Lynx (M) | 58 | 20 | 19 | 1 | 59 | 10 | 49 | 4 | 0 |
2 | Warrington (M) | 52 | 20 | 16 | 4 | 49 | 26 | 23 | 1 | 0 |
3 | Hoylake Hurricanes (M) | 48 | 20 | 14 | 6 | 47 | 30 | 17 | 1 | 0 |
4 | Chester White Eagles | 47 | 20 | 15 | 5 | 49 | 15 | 34 | 1 | 3 |
5 | Chester Trojans | 40 | 20 | 10 | 10 | 40 | 35 | 5 | 1 | 0 |
6 | Warrington Wolves (M) | 35 | 20 | 8 | 12 | 30 | 41 | -11 | 0 | 1 |
7 | Wigan Seahawks B | 34 | 20 | 8 | 12 | 34 | 43 | -9 | 0 | 2 |
8 | Liverpool U18 | 33 | 20 | 8 | 12 | 28 | 41 | -13 | 0 | 2 |
9 | Frodsham Flames (M) | 28 | 20 | 5 | 15 | 23 | 51 | -28 | 0 | 2 |
10 | Wirral Rebels B | 27 | 20 | 4 | 16 | 20 | 52 | -32 | 0 | 1 |
11 | Knutsford Raiders | 24 | 20 | 2 | 18 | 21 | 56 | -35 | 1 | 0 |
Womens Div 1
Pos | Team | Pts | P | W | L | SW | SL | SetDiff | CW | CL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington (W) | 36 | 12 | 12 | 0 | 36 | 4 | 32 | 1 | 0 |
2 | Prescot Lynx (W) | 26 | 12 | 7 | 5 | 24 | 21 | 3 | 0 | 0 |
3 | Royals (W) | 26 | 12 | 7 | 5 | 23 | 22 | 1 | 0 | 0 |
4 | Everton Rhinos | 25 | 12 | 7 | 5 | 24 | 18 | 6 | 1 | 0 |
5 | LJMU Vipers | 20 | 12 | 6 | 6 | 25 | 22 | 3 | 0 | 0 |
6 | Chester Red Falcons | 14 | 12 | 2 | 10 | 12 | 32 | -20 | 0 | 2 |
7 | Wirral A | 14 | 12 | 1 | 11 | 10 | 35 | -25 | 0 | 0 |
Womens Div 2
Pos | Team | Pts | P | W | L | SW | SL | SetDiff | CW | CL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington Wolves (W) | 36 | 12 | 12 | 0 | 36 | 2 | 34 | 1 | 0 |
2 | Frodsham Flames (W) | 27 | 12 | 8 | 4 | 27 | 14 | 13 | 0 | 0 |
3 | Knutsford Valkyries | 25 | 12 | 7 | 5 | 22 | 18 | 4 | 2 | 0 |
4 | Wirral B | 22 | 12 | 6 | 6 | 20 | 20 | 0 | 2 | 2 |
5 | Chester Black Hawks | 18 | 12 | 4 | 8 | 16 | 26 | -10 | 0 | 2 |
6 | Hoylake Hurricanes (W) | 16 | 12 | 2 | 10 | 11 | 31 | -20 | 1 | 0 |
7 | Liverpool Academy | 16 | 12 | 3 | 9 | 9 | 30 | -21 | 0 | 2 |
*Note this table is provisional while an appeal is investigated.