The 2017 season is now at an end, and final league positions are below.
Congratulations to the winners and runners up in each division!
| Winners | Runners Up | |
| Mens Div 1 | Chester | Warrington Wolves A |
| Mens Div 2 | Warrington Wolves B | Wallasey FOB |
| Womens Div 1 | Chester Amazons | Liverpool A |
| Womens Div 2* | Wirral Girls | Chester Uni |
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isle of Man Falcons | 54 | 20 | 17 | 3 | 54 | 15 | 39 | 0 | 1 | 0 |
| 2 | Everton Manatees | 53 | 20 | 17 | 3 | 53 | 14 | 39 | 0 | 0 | 1 |
| 3 | Royals (M) | 50 | 18 | 16 | 2 | 52 | 17 | 35 | 0 | 0 | 0 |
| 4 | Fairfield OG | 42 | 20 | 11 | 9 | 40 | 37 | 3 | 0 | 0 | 0 |
| 5 | Warrington | 39 | 19 | 10 | 9 | 37 | 29 | 8 | 0 | 2 | 0 |
| 6 | Wigan Seahawks (M) | 37 | 20 | 9 | 11 | 36 | 43 | -7 | 0 | 0 | 1 |
| 7 | Liverpool (M) | 34 | 17 | 9 | 8 | 34 | 34 | 0 | 0 | 0 | 1 |
| 8 | Knutsford Vikings | 33 | 19 | 7 | 12 | 29 | 41 | -12 | 0 | 0 | 0 |
| 9 | Phiet Panthers | 29 | 19 | 5 | 14 | 23 | 48 | -25 | 0 | 0 | 0 |
| 10 | Wirral Phoenix UTS | 24 | 18 | 3 | 15 | 16 | 49 | -33 | 0 | 0 | 0 |
| 11 | Chester Titans | 22 | 20 | 1 | 19 | 11 | 58 | -47 | 0 | 0 | 0 |
Mens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anglesey | 52 | 18 | 17 | 1 | 52 | 23 | 29 | 0 | 2 | 0 |
| 2 | Frodsham Flames (M) | 46 | 16 | 15 | 1 | 47 | 8 | 39 | 0 | 0 | 0 |
| 3 | Warrington Wolves (M) | 40 | 18 | 11 | 7 | 41 | 28 | 13 | 0 | 0 | 0 |
| 4 | Wirral Rebels A | 36 | 16 | 10 | 6 | 38 | 19 | 19 | 0 | 2 | 0 |
| 5 | Chester Black Hawks | 35 | 15 | 10 | 5 | 34 | 24 | 10 | 0 | 0 | 0 |
| 6 | Liverpool U18 | 29 | 18 | 6 | 12 | 25 | 41 | -16 | 0 | 0 | 1 |
| 7 | Knutsford Raiders | 28 | 16 | 6 | 10 | 24 | 33 | -9 | 0 | 1 | 0 |
| 8 | Wirral Phoenix | 28 | 18 | 7 | 11 | 21 | 39 | -18 | 0 | 0 | 4 |
| 9 | Chester Trojans | 24 | 18 | 3 | 15 | 25 | 50 | -25 | 0 | 0 | 0 |
| 10 | Wirral Rebels B | 17 | 17 | 0 | 17 | 9 | 51 | -42 | 0 | 0 | 0 |
Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Red Falcons | 29 | 12 | 9 | 3 | 29 | 15 | 14 | 0 | 0 | 1 |
| 2 | Wigan Seahawks (W) | 28 | 12 | 8 | 4 | 28 | 16 | 12 | 0 | 0 | 0 |
| 3 | Chester Amazons | 26 | 12 | 7 | 5 | 24 | 17 | 7 | 0 | 1 | 0 |
| 4 | Royals (W) | 25 | 11 | 7 | 4 | 27 | 20 | 7 | 0 | 1 | 0 |
| 5 | Liverpool (W) | 22 | 12 | 6 | 6 | 21 | 21 | 0 | 1 | 0 | 1 |
| 6 | Lynx | 16 | 12 | 2 | 10 | 13 | 34 | -21 | 0 | 0 | 0 |
| 7 | Warrington Wolves (W) | 15 | 11 | 2 | 9 | 10 | 29 | -19 | 0 | 0 | 0 |
Womens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frodsham Flames (W) | 31 | 12 | 10 | 2 | 31 | 9 | 22 | 0 | 0 | 1 |
| 2 | Warrington Blue Waves | 29 | 12 | 9 | 3 | 29 | 9 | 20 | 0 | 0 | 1 |
| 3 | Knutsford Valkyries | 27 | 11 | 8 | 3 | 29 | 10 | 19 | 0 | 0 | 0 |
| 4 | Everton Seahorses | 24 | 12 | 6 | 6 | 21 | 22 | -1 | 0 | 0 | 0 |
| 5 | Liverpool Academy | 21 | 11 | 5 | 6 | 18 | 23 | -5 | 0 | 0 | 0 |
| 6 | Hoylake Hurricanes | 16 | 12 | 2 | 10 | 11 | 30 | -19 | 0 | 0 | 0 |
| 7 | Wirral | 12 | 12 | 0 | 12 | 0 | 36 | -36 | 0 | 0 | 0 |
*Note this table is provisional while an appeal is investigated.























