Womens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester Amazon Furies | 6 | 2 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 0 |
| 2 | Everton Seadragons | 6 | 2 | 2 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| 3 | Knutsford Valkyries | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| 3 | Liverpool (W) | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| 5 | Wigan Seahawks | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 6 | Frodsham Flames (W) | 3 | 3 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | 0 |
| 7 | Royals (W) | 2 | 2 | 0 | 2 | 1 | 6 | -5 | 0 | 0 | 0 |







