Details
| Date | Time | League | Season |
|---|---|---|---|
| 26 Oct 2026 | 20:00 | Womens Division 1 | 2026-27 |
Venue
| Jubilee Sports Bank |
|---|
| 39 Jubilee Dr, Liverpool, Merseyside L7 8SJ, UK |
Results
| Team | S | 1 | 2 | 3 | 4 | Outcome |
|---|---|---|---|---|---|---|
| Royals (W) | 1 | 21 | 25 | 25 | 23 | Loss |
| Everton Seadragons | 3 | 25 | 14 | 27 | 25 | Win |
Recap

Officials
| Referee |
|---|
| Ronnie Fletcher |
Royals (W)
| # | Player | MVP |
|---|---|---|
| 1 | Chris Carter | 0 |
| 3 | Anna Schneiter | 0 |
| 4 | Kasia Pekala | 0 |
| 5 | Eden Burcombe | 0 |
| 6 | Jess Atkinson | 0 |
| 7 | Vicky Melbourne | 0 |
| 8 | Emma Dougan | 0 |
| 9 | Shaghayegh Efatdoost | 0 |
| 11 | Maria Sakizli | 1 |
| 13 | Zainab Rasul | 0 |
Everton Seadragons
| # | Player | MVP |
|---|---|---|
| 1 | Camellia Hayes | 0 |
| 2 | Kivia Goncalves Dias | 1 |
| 4 | Hei Man Fung | 0 |
| 5 | Mona Dimitrova | 0 |
| 7 | Abigail Lee | 0 |
| 8 | Inese Baltaca | 0 |
| 9 | Giuliana Sechi | 0 |
| 10 | Leanne Vernon | 0 |
| 13 | Virginia Ledda |






























