Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 Oct 2026 | 11:00 | Mens Division 3 | 2026-27 |
Venue
| Holly Lodge Girls College |
|---|
| Holly Lodge Girls College, 140 Millbank, L12 7LE |
Results
| Team | S | 1 | 2 | 3 | 4 | Outcome |
|---|---|---|---|---|---|---|
| Axers | 3 | 25 | 25 | 23 | 25 | Win |
| Chester Trojans | 1 | 12 | 20 | 25 | 13 | Loss |
Recap

Officials
| Referee |
|---|
| Richie Carter |
Axers
| # | Player | MVP |
|---|---|---|
| 1 | Yu Cheung | 0 |
| 2 | Chak Hei Wong | 0 |
| 3 | Pak Long Chan | 0 |
| 4 | Ethan Smith | 0 |
| 6 | Samarth Sirothiya | 0 |
| 7 | Nour Akacha | 0 |
| 8 | Hei Yu Cheung | 1 |
| 9 | Pak Kiu Wan | 0 |
| 10 | Pak San Chan | 0 |
| 12 | Dwayne Kadiri | 0 |
| 13 | Andrew Kung | 0 |
Chester Trojans
| # | Player | MVP |
|---|---|---|
| 1 | Adam Roach | 1 |
| 3 | Andrew Oates | 0 |
| 6 | Charlie Beavan | 0 |
| 7 | Christopher Holmes | 0 |
| 8 | David Agboola | 0 |
| 9 | Henry Walsh | 0 |
| 14 | Jakub Brzostowski | 0 |
| 15 | Ryley Dowling | 0 |





























