Note that Liverpool Uni Men have withdrawn from Mens Division 1, as they were unable to fulfil 75% of fixtures.
All results against them have been expunged, and league table updated.
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 39 | 14 | 13 | 1 | 39 | 6 | 33 | 0 | 0 | 1 |
| 2 | Fairfield OG | 34 | 16 | 9 | 7 | 32 | 29 | 3 | 0 | 0 | 0 |
| 3 | Royals (M) | 31 | 11 | 10 | 1 | 32 | 11 | 21 | 0 | 0 | 0 |
| 4 | Isle of Man Falcons | 27 | 11 | 8 | 3 | 27 | 12 | 15 | 0 | 0 | 0 |
| 5 | Wigan Seahawks (M) | 22 | 10 | 6 | 4 | 21 | 17 | 4 | 0 | 0 | 0 |
| 6 | Warrington | 21 | 11 | 5 | 6 | 19 | 18 | 1 | 0 | 1 | 0 |
| 7 | Knutsford Vikings | 18 | 10 | 4 | 6 | 16 | 20 | -4 | 0 | 0 | 0 |
| 8 | Phiet Panthers | 18 | 12 | 3 | 9 | 12 | 31 | -19 | 0 | 0 | 0 |
| 9 | Chester Titans | 17 | 15 | 1 | 14 | 9 | 43 | -34 | 0 | 0 | 0 |
| 10 | Liverpool (M) | 16 | 8 | 4 | 4 | 16 | 15 | 1 | 0 | 0 | 0 |
| 11 | Wirral Phoenix UTS | 16 | 12 | 2 | 10 | 12 | 33 | -21 | 0 | 0 | 0 |











