Note that Liverpool Uni Men have withdrawn from Mens Division 1, as they were unable to fulfil 75% of fixtures.
All results against them have been expunged, and league table updated.
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 39 | 14 | 13 | 1 | 39 | 6 | 33 | 0 | 0 | 1 |
| 2 | Fairfield OG | 34 | 16 | 9 | 7 | 32 | 29 | 3 | 0 | 0 | 0 |
| 3 | Isle of Man Falcons | 33 | 13 | 10 | 3 | 33 | 14 | 19 | 0 | 0 | 0 |
| 4 | Royals (M) | 31 | 11 | 10 | 1 | 32 | 11 | 21 | 0 | 0 | 0 |
| 5 | Wigan Seahawks (M) | 23 | 11 | 6 | 5 | 23 | 20 | 3 | 0 | 0 | 0 |
| 6 | Phiet Panthers | 22 | 14 | 4 | 10 | 15 | 35 | -20 | 0 | 0 | 0 |
| 7 | Warrington | 21 | 11 | 5 | 6 | 19 | 18 | 1 | 0 | 1 | 0 |
| 8 | Knutsford Vikings | 18 | 10 | 4 | 6 | 16 | 20 | -4 | 0 | 0 | 0 |
| 9 | Wirral Phoenix UTS | 17 | 13 | 2 | 11 | 13 | 36 | -23 | 0 | 0 | 0 |
| 10 | Chester Titans | 17 | 15 | 1 | 14 | 9 | 43 | -34 | 0 | 0 | 0 |
| 11 | Liverpool (M) | 16 | 8 | 4 | 4 | 16 | 15 | 1 | 0 | 0 | 0 |











