FIXTURE SECRETARY |
|
| Name | Konrad Sutowski |
| Phone | 07587 101171 |
| evertonvolleyballclub@gmail.com | |
SECOND CONTACT |
|
| Name | |
| Phone | |
| evertonvolleyballclub@gmail.com | |
INFO |
|
| Website | https://evertonvolleyball.co.uk/ |
| https://www.instagram.com/evertonvolleyball_uk/ | |
| Venue | Litherland High School, Sterrix Ln, Bootle, L21 0DB |
| Map | MAP |
| Match Time | Sat: pm
Sun: pm |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Litherland High School
Everton Manatees
| Player | NVL |
|---|---|
![]() Connor Batey | NVL2 |
![]() Kiran Birdja | NVL2 |
![]() Volodymyr Ferniuk | NVL2 |
![]() James Foster | NVL2 |
![]() Scott Francis | NVL2 |
![]() Leevi Gumbs | NVL2 |
![]() Peter Gunyashov | NVL2 |
![]() Charlie Matthews | NVL2 |
![]() Anthony McLaughlin | NVL2 |
![]() Mac Michalowski | NVL2 |
![]() Evryviadis Mikronis | NVL2 |
![]() Rafał Pietrykowski | NVL2 |
![]() George Plagianos | NVL2 |
![]() Nikolaos Skoutelis | NVL2 |
![]() Sean Smith | NVL2 |
![]() Konrad Sutowski | NVL2 |
![]() Arkadiusz Szybisty | NVL2 |
![]() Harrison Todd | - |
![]() Khaled Sanad | NVL2 |
![]() Garsio Fernandes | - |
![]() Rafael De Oliveira | - |
![]() Alin Firtat | NVL2 |
![]() Milana Kovalevska | NVL1 |
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 30 | 10 | 10 | 0 | 30 | 3 | 27 | 0 | 0 | 0 |
| 2 | Royals (M) | 13 | 5 | 4 | 1 | 14 | 5 | 9 | 0 | 0 | 0 |
| 3 | Isle of Man Falcons | 13 | 5 | 4 | 1 | 13 | 5 | 8 | 0 | 0 | 0 |
| 4 | Fairfield OG | 13 | 7 | 3 | 4 | 13 | 18 | -5 | 0 | 0 | 0 |
| 5 | Chester Titans | 9 | 7 | 1 | 6 | 6 | 19 | -13 | 0 | 0 | 0 |
| 6 | Knutsford Vikings | 7 | 3 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 0 |
| 7 | Warrington | 6 | 4 | 1 | 3 | 5 | 9 | -4 | 0 | 0 | 0 |
| 8 | Wigan Seahawks (M) | 6 | 4 | 1 | 3 | 5 | 11 | -6 | 0 | 0 | 0 |
| 9 | Phiet Panthers | 6 | 4 | 1 | 3 | 3 | 10 | -7 | 0 | 0 | 0 |
| 9 | Wirral Phoenix UTS | 6 | 4 | 1 | 3 | 3 | 10 | -7 | 0 | 0 | 0 |
| 11 | Liverpool (M) | 3 | 3 | 0 | 3 | 4 | 9 | -5 | 0 | 0 | 0 |


































































