FIXTURE SECRETARY |
|
| Name | Jason Philbin |
| Phone | 07624 254943 |
| iomvolleyball@gmail.com | |
SECOND CONTACT |
|
| Name | Jennifer Moret |
| Phone | |
| iomvolleyball@gmail.com | |
INFO |
|
| Website | https://www.volleyballiom.com/ |
| https://www.facebook.com/VBIOM | |
| https://www.instagram.com/volleyballiom/ | |
| Venue | West Kirby School and College, Meols Drive, West Kirby, CH48 5DH |
| Map | MAP |
| Match Time | Sat 12:00 – 17:00 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- West Kirby School and College
Isle of Man Falcons
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 39 | 14 | 13 | 1 | 39 | 6 | 33 | 0 | 0 | 1 |
| 2 | Fairfield OG | 34 | 16 | 9 | 7 | 32 | 29 | 3 | 0 | 0 | 0 |
| 3 | Isle of Man Falcons | 33 | 13 | 10 | 3 | 33 | 14 | 19 | 0 | 0 | 0 |
| 4 | Royals (M) | 31 | 11 | 10 | 1 | 32 | 11 | 21 | 0 | 0 | 0 |
| 5 | Warrington | 24 | 12 | 6 | 6 | 22 | 18 | 4 | 0 | 1 | 0 |
| 6 | Wigan Seahawks (M) | 23 | 11 | 6 | 5 | 23 | 20 | 3 | 0 | 0 | 0 |
| 7 | Phiet Panthers | 22 | 14 | 4 | 10 | 15 | 35 | -20 | 0 | 0 | 0 |
| 8 | Knutsford Vikings | 18 | 10 | 4 | 6 | 16 | 20 | -4 | 0 | 0 | 0 |
| 9 | Wirral Phoenix UTS | 18 | 14 | 2 | 12 | 13 | 39 | -26 | 0 | 0 | 0 |
| 10 | Chester Titans | 17 | 15 | 1 | 14 | 9 | 43 | -34 | 0 | 0 | 0 |
| 11 | Liverpool (M) | 16 | 8 | 4 | 4 | 16 | 15 | 1 | 0 | 0 | 0 |

































































