FIXTURE SECRETARY |
|
| Name | Chris Holmes |
| Phone | 07711 846544 |
| cwacvc@outlook.com | |
SECOND CONTACT |
|
| Name | Nozomi Iwata |
| Phone | 07482 320430 |
INFO |
|
| Website | http://www.pitchero.com/clubs/cheshirewestandchestervolleyballclub |
| https://www.instagram.com/cwac_volleyball/ | |
| Venue | University Church of England Academy, 164 Whitby Road, Ellesmere Port, CH65 6EA |
| Map | MAP |
| Match Time | TBC |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- The Ellesmere Port C Of E College
Chester Titans
| Player | Starred | NVL |
|---|---|---|
![]() Vanessa Barry | ● | NVL3 |
![]() Laura Key | ● | NVL3 |
![]() Steffan Munro | ● | |
![]() Suraj Iddrisu | ● | |
![]() Nozomi Iwata | ||
![]() Dylan Tan | ||
![]() Bryan Joel Guayta Cali |
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 33 | 12 | 11 | 1 | 33 | 6 | 27 | 0 | 0 | 1 |
| 2 | Fairfield OG | 30 | 14 | 8 | 6 | 29 | 26 | 3 | 0 | 0 | 0 |
| 3 | Royals (M) | 28 | 10 | 9 | 1 | 29 | 9 | 20 | 0 | 0 | 0 |
| 4 | Isle of Man Falcons | 27 | 11 | 8 | 3 | 27 | 12 | 15 | 0 | 0 | 0 |
| 5 | Wigan Seahawks (M) | 22 | 10 | 6 | 4 | 21 | 17 | 4 | 0 | 0 | 0 |
| 6 | Warrington | 14 | 8 | 3 | 5 | 13 | 15 | -2 | 0 | 1 | 0 |
| 7 | Knutsford Vikings | 14 | 8 | 3 | 5 | 11 | 17 | -6 | 0 | 0 | 0 |
| 8 | Phiet Panthers | 14 | 10 | 2 | 8 | 9 | 26 | -17 | 0 | 0 | 0 |
| 8 | Wirral Phoenix UTS | 14 | 10 | 2 | 8 | 10 | 27 | -17 | 0 | 0 | 0 |
| 10 | Chester Titans | 14 | 12 | 1 | 11 | 9 | 34 | -25 | 0 | 0 | 0 |
| 11 | Liverpool (M) | 13 | 7 | 3 | 4 | 13 | 15 | -2 | 0 | 0 | 0 |



































