FIXTURE SECRETARY |
|
| Name | Graham Lee |
| Phone | 07836 674583 |
| graham@leeprojects.co.uk | |
SECOND CONTACT |
|
| Name | Aden Broughton |
| Phone | 07788 211973 |
| aden_b6@hotmail.com | |
INFO |
|
| Website | www.knutsfordvolleyballclub.co.uk |
| https://www.instagram.com/knutsfordvolleyball/ | |
| Venue | Knutsford Leisure Centre, Westfield Drive, Cheshire, WA16 0BL |
| Map | MAP |
| Match Time | Fri 19:30 – 21:30 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Knutsford Leisure Centre
Knutsford Vikings
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royals (M) | 47 | 17 | 15 | 2 | 49 | 16 | 33 | 0 | 0 | 0 |
| 2 | Everton Manatees | 46 | 17 | 15 | 2 | 46 | 10 | 36 | 0 | 0 | 1 |
| 3 | Isle of Man Falcons | 42 | 16 | 13 | 3 | 42 | 14 | 28 | 0 | 1 | 0 |
| 4 | Fairfield OG | 41 | 19 | 11 | 8 | 38 | 34 | 4 | 0 | 0 | 0 |
| 5 | Warrington | 35 | 17 | 9 | 8 | 32 | 26 | 6 | 0 | 2 | 0 |
| 6 | Wigan Seahawks (M) | 32 | 17 | 8 | 9 | 32 | 35 | -3 | 0 | 0 | 1 |
| 7 | Knutsford Vikings | 28 | 16 | 6 | 10 | 25 | 33 | -8 | 0 | 0 | 0 |
| 8 | Liverpool (M) | 26 | 13 | 7 | 6 | 26 | 25 | 1 | 0 | 0 | 1 |
| 9 | Phiet Panthers | 24 | 16 | 4 | 12 | 18 | 41 | -23 | 0 | 0 | 0 |
| 10 | Wirral Phoenix UTS | 22 | 16 | 3 | 13 | 16 | 43 | -27 | 0 | 0 | 0 |
| 11 | Chester Titans | 22 | 20 | 1 | 19 | 11 | 58 | -47 | 0 | 0 | 0 |











































