Note that Padgate have withdrawn from Mens Division 2, as they were unable to fulfil 75% of fixtures.
All results against them have been expunged, and league table updated.
Mens Div 2
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anglesey | 36 | 12 | 12 | 0 | 36 | 16 | 20 | 0 | 0 | 0 |
| 2 | Frodsham Flames (M) | 30 | 10 | 10 | 0 | 30 | 1 | 29 | 0 | 0 | 0 |
| 3 | Warrington Wolves (M) | 22 | 10 | 6 | 4 | 22 | 13 | 9 | 0 | 0 | 0 |
| 4 | Wirral Rebels A | 21 | 9 | 6 | 3 | 22 | 10 | 12 | 0 | 0 | 0 |
| 5 | Knutsford Raiders | 21 | 13 | 4 | 9 | 17 | 30 | -13 | 0 | 0 | 0 |
| 6 | Chester Black Hawks | 18 | 8 | 5 | 3 | 18 | 14 | 4 | 0 | 0 | 0 |
| 7 | Wirral Phoenix | 17 | 9 | 4 | 5 | 12 | 18 | -6 | 0 | 0 | 0 |
| 8 | Liverpool U18 | 12 | 8 | 2 | 6 | 9 | 18 | -9 | 0 | 0 | 0 |
| 9 | Wirral Rebels B | 12 | 12 | 0 | 12 | 5 | 36 | -31 | 0 | 0 | 0 |
| 10 | Chester Trojans | 11 | 9 | 1 | 8 | 10 | 25 | -15 | 0 | 0 | 0 |









