FIXTURE SECRETARY |
|
| Name | Andy Martin |
| Phone | 07455 440303 |
| volleyplod@hotmail.co.uk | |
SECOND CONTACT |
|
| Name | Mike Melbourne |
| Phone | 07738 413404 |
| mmelbourne@hotmail.co.uk | |
INFO |
|
| Website | |
| https://www.instagram.com/royalsvolleyball_liv/ | |
| Venue | Jubilee Sports Bank, Jubilee Drive, L7 8SJ |
| Map | MAP |
| Match Time | Mon 20:00 – 22:00 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- Jubilee Sports Bank
Royals (M)
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isle of Man Falcons | 54 | 20 | 17 | 3 | 54 | 15 | 39 | 0 | 1 | 0 |
| 2 | Everton Manatees | 53 | 20 | 17 | 3 | 53 | 14 | 39 | 0 | 0 | 1 |
| 3 | Royals (M) | 50 | 18 | 16 | 2 | 52 | 17 | 35 | 0 | 0 | 0 |
| 4 | Fairfield OG | 42 | 20 | 11 | 9 | 40 | 37 | 3 | 0 | 0 | 0 |
| 5 | Warrington | 39 | 19 | 10 | 9 | 37 | 29 | 8 | 0 | 2 | 0 |
| 6 | Liverpool (M) | 37 | 18 | 10 | 8 | 37 | 36 | 1 | 0 | 0 | 1 |
| 7 | Wigan Seahawks (M) | 37 | 20 | 9 | 11 | 36 | 43 | -7 | 0 | 0 | 1 |
| 8 | Knutsford Vikings | 33 | 19 | 7 | 12 | 29 | 41 | -12 | 0 | 0 | 0 |
| 9 | Phiet Panthers | 30 | 20 | 5 | 15 | 25 | 51 | -26 | 0 | 0 | 0 |
| 10 | Wirral Phoenix UTS | 24 | 18 | 3 | 15 | 16 | 49 | -33 | 0 | 0 | 0 |
| 11 | Chester Titans | 22 | 20 | 1 | 19 | 11 | 58 | -47 | 0 | 0 | 0 |

























































































