FIXTURE SECRETARY |
|
| Name | Conor Noden |
| Phone | 07933 268544 |
| conornoden@gmail.com | |
SECOND CONTACT |
|
| Name | Simon Edwards |
| Phone | 07802 167037 |
| simonredwards@aol.com | |
INFO |
|
| Website | WiganSeahawksVC |
| https://www.instagram.com/wiganseahawksvc/ | |
| Venue | St Edmunds Arrowsmith HS, Rookery Avenue, Ashton in Makerfield, WN4 9PF |
| Map | MAP |
| Match Time | Tue 19:00 – 21:00 |
- Leagues
- Mens Division 1
- Seasons
- 2025-26
- Home
- St Edmunds Arrowsmith HS
Wigan Seahawks (M)
Mens Div 1
| Pos | Team | Pts | P | W | L | SW | SL | SetDiff | Pen | CW | CL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton Manatees | 33 | 12 | 11 | 1 | 33 | 6 | 27 | 0 | 0 | 1 |
| 2 | Fairfield OG | 30 | 14 | 8 | 6 | 29 | 26 | 3 | 0 | 0 | 0 |
| 3 | Royals (M) | 28 | 10 | 9 | 1 | 29 | 9 | 20 | 0 | 0 | 0 |
| 4 | Isle of Man Falcons | 27 | 11 | 8 | 3 | 27 | 12 | 15 | 0 | 0 | 0 |
| 5 | Wigan Seahawks (M) | 22 | 10 | 6 | 4 | 21 | 17 | 4 | 0 | 0 | 0 |
| 6 | Warrington | 14 | 8 | 3 | 5 | 13 | 15 | -2 | 0 | 1 | 0 |
| 7 | Knutsford Vikings | 14 | 8 | 3 | 5 | 11 | 17 | -6 | 0 | 0 | 0 |
| 8 | Phiet Panthers | 14 | 10 | 2 | 8 | 9 | 26 | -17 | 0 | 0 | 0 |
| 8 | Wirral Phoenix UTS | 14 | 10 | 2 | 8 | 10 | 27 | -17 | 0 | 0 | 0 |
| 10 | Chester Titans | 14 | 12 | 1 | 11 | 9 | 34 | -25 | 0 | 0 | 0 |
| 11 | Liverpool (M) | 13 | 7 | 3 | 4 | 13 | 15 | -2 | 0 | 0 | 0 |


















































